Trade Capacity
10%
10%
10%
5%
5%
5%
5%
5%
5%
5%
5%
5%
5%
Main Markets | Total Revenue (%) | Main Product(s) |
---|---|---|
Domestic Market | 20.00% | Mask Making Machine, EPS Production Line, PU Sandwich Panel Production Line |
North America | 10.00% | Mask Making Machine, EPS Production Line, PU Sandwich Panel Production Line |
Africa | 10.00% | Mask Making Machine, EPS Production Line, PU Sandwich Panel Production Line |
Eastern Asia | 10.00% | Mask Making Machine, EPS Production Line, PU Sandwich Panel Production Line |
South America | 5.00% | Mask Making Machine, EPS Production Line, PU Sandwich Panel Production Line |
Eastern Europe | 5.00% | Mask Making Machine, EPS Production Line, PU Sandwich Panel Production Line |
Southeast Asia | 5.00% | Mask Making Machine, EPS Production Line, PU Sandwich Panel Production Line |
Oceania | 5.00% | Mask Making Machine, EPS Production Line, PU Sandwich Panel Production Line |
Mid East | 5.00% | Mask Making Machine, EPS Production Line, PU Sandwich Panel Production Line |
Western Europe | 5.00% | Mask Making Machine, EPS Production Line, PU Sandwich Panel Production Line |
Central America | 5.00% | Mask Making Machine, EPS Production Line, PU Sandwich Panel Production Line |
Northern Europe | 5.00% | Mask Making Machine, EPS Production Line, PU Sandwich Panel Production Line |
Southern Europe | 5.00% | Mask Making Machine, EPS Production Line, PU Sandwich Panel Production Line |
South Asia | 5.00% | Mask Making Machine, EPS Production Line, PU Sandwich Panel Production Line |
Total Annual Revenue: | confidential | |
---|---|---|
Total Export Revenue : | confidential | |
Export Percentage: | 80.00% |
Business Terms
Accepted Delivery Terms: | FOB, CFR, CIF | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR | |||
Accepted Payment Type: | T/T, L/C | |||
Nearest Port: | shanghai |
Trade Ability
Language Spoken: | English | |
---|---|---|
No. of Employees in Trade Department: | 11-20 People | |
Average Lead Time: | 30 Day(s) | |
Export License Registration NO: | 03273965 | |
Export Mode: |
Have Own Export License
|
Photo of Main Products
Email to this supplier